<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MalwareBulletin</title>
	<atom:link href="http://malwarebulletin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://malwarebulletin.com</link>
	<description>Quick short messages about the latest security product updates</description>
	<lastBuildDate>Fri, 24 May 2013 03:03:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Vulnerability Database: CVE-2012-6558</title>
		<link>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6558/</link>
		<comments>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6558/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:03:05 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20126558]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6558/</guid>
		<description><![CDATA[Heap-based buffer overflow in HeavenTools PE Explorer 1.99 R6 allows remote attackers to execute arbitrary code via the size value for a string in the resource section of a Portable Executable (PE) file. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: FujiXerox Printer Drivers v2.4 for OS X</title>
		<link>http://malwarebulletin.com/2013/05/24/apple/apple-fujixerox-printer-drivers-v2-4-for-os-x/</link>
		<comments>http://malwarebulletin.com/2013/05/24/apple/apple-fujixerox-printer-drivers-v2-4-for-os-x/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:02:35 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[FujiXerox]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[v2.4]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/apple/apple-fujixerox-printer-drivers-v2-4-for-os-x/</guid>
		<description><![CDATA[This download includes the latest Fuji-Xerox printing and scanning software for OS X Mountain Lion, OS X Lion and Mac OS X v10.6 Snow Leopard. For more information about printing and scanning software, see&#160;http://support.apple.com/kb/HT3669#fuji-xerox. Apple &#8211; Support &#8211; Most Recent Downloads]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/apple/apple-fujixerox-printer-drivers-v2-4-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Link Scanner via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/24/calendar-of-updates/avg-link-scanner-via-calendar-of-updates-483/</link>
		<comments>http://malwarebulletin.com/2013/05/24/calendar-of-updates/avg-link-scanner-via-calendar-of-updates-483/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:00:58 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/calendar-of-updates/avg-link-scanner-via-calendar-of-updates-483/</guid>
		<description><![CDATA[AVG Link Scanner: 1688http://www.avg.com/download-updatehttp://free.avg.com/download-update Single Day Event On: 23 May 2013 Calendar of Updates]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/calendar-of-updates/avg-link-scanner-via-calendar-of-updates-483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vulnerability Database: CVE-2012-6559</title>
		<link>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6559/</link>
		<comments>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6559/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:03:58 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20126559]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6559/</guid>
		<description><![CDATA[Multiple cross-site scripting (XSS) vulnerabilities in FreeNAC 3.02 allow remote attackers to inject arbitrary web script or HTML via the (1) comment, (2) mac, (3) graphtype, (4) name, or (5) type parameter to stats.php; or (6) comment parameter to deviceadd.php. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malwarebytes&#8217; Anti-Malware via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/24/calendar-of-updates/malwarebytes-anti-malware-via-calendar-of-updates-772/</link>
		<comments>http://malwarebulletin.com/2013/05/24/calendar-of-updates/malwarebytes-anti-malware-via-calendar-of-updates-772/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:01:33 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[AntiMalware]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Malwarebytes']]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/calendar-of-updates/malwarebytes-anti-malware-via-calendar-of-updates-772/</guid>
		<description><![CDATA[Date: 23/05/2013Database version: v2013.05.23.05Fingerprints loaded: 269756http://malwarebytes.org/mbam.phphttp://www.malwarebytes.org/ Single Day Event On: 23 May 2013 Calendar of Updates]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/calendar-of-updates/malwarebytes-anti-malware-via-calendar-of-updates-772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vulnerability Database: CVE-2012-6560</title>
		<link>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6560/</link>
		<comments>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6560/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:01:46 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20126560]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6560/</guid>
		<description><![CDATA[SQL injection vulnerability in deviceadd.php in FreeNAC 3.02 allows remote attackers to execute arbitrary SQL commands via the status parameter. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan.Lapka</title>
		<link>http://malwarebulletin.com/2013/05/24/symantec/trojan-lapka/</link>
		<comments>http://malwarebulletin.com/2013/05/24/symantec/trojan-lapka/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:01:40 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Trojan.Lapka]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/symantec/trojan-lapka/</guid>
		<description><![CDATA[Risk Level: Very Low. Type: Trojan. Threats RSS Feed &#8211; Symantec Corp.]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/symantec/trojan-lapka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOD32 &amp; Smart Security via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/24/calendar-of-updates/nod32-smart-security-via-calendar-of-updates-93/</link>
		<comments>http://malwarebulletin.com/2013/05/24/calendar-of-updates/nod32-smart-security-via-calendar-of-updates-93/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:01:24 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[NOD32]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/calendar-of-updates/nod32-smart-security-via-calendar-of-updates-93/</guid>
		<description><![CDATA[NOD32 &#8211; v.8365 (May 23, 2013)Total: 136 (3 Android, 1 INF, 3 Java, 3 MSIL, 2 NSIS, 6 PHP, 118 Win32) Android/Gamex.D (2), Android/Spy.Zitmo.E (3), Android/TrojanSMS.Agent.NB, INF/Autorun (2), Java/Exploit.Agent.OJA (7), Java/Exploit.Agent.OJB (27), Java/Exploit.Agent.OJC (17), MSIL/Bladabindi.O, MSIL/Bladabindi.P (2), MSIL/Hoax.ArchSMS.BM, NSIS/TrojanDownloader.Agent.NNF (3), NSIS/TrojanDownloader.Agent.NNG (2), PHP/LockScreen.AS, PHP/LockScreen.AX (2), PHP/LockScreen.AY (2), PHP/LockScreen.AZ (2), PHP/PSW.Agent.BZ, PHP/PSW.Agent.FV, Win32/Adware.Kraddare.HJ, Win32/Adware.SystemSecurity.AL, Win32/Adware.Virtumonde (2), [...]]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/calendar-of-updates/nod32-smart-security-via-calendar-of-updates-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vulnerability Database: CVE-2012-6561</title>
		<link>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6561/</link>
		<comments>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6561/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:04:17 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20126561]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6561/</guid>
		<description><![CDATA[Cross-site scripting (XSS) vulnerability in engine/lib/views.php in Elgg before 1.8.5 allows remote attackers to inject arbitrary web script or HTML via the view parameter to index.php. NOTE: some of these details are obtained from third party information. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/nist/national-vulnerability-database-cve-2012-6561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickTime 7.7.4 via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/24/calendar-of-updates/quicktime-7-7-4-via-calendar-of-updates/</link>
		<comments>http://malwarebulletin.com/2013/05/24/calendar-of-updates/quicktime-7-7-4-via-calendar-of-updates/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:01:59 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[7.7.4]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/24/calendar-of-updates/quicktime-7-7-4-via-calendar-of-updates/</guid>
		<description><![CDATA[Quicktime Changes.http://prod.lists.ap&#8230;y/msg00001.html&#160;&#160;QuickTime 7.7.4 may be obtained from the QuickTime Downloads site:http://support.apple.com/downloads/&#160;&#160; Single Day Event On: 23 May 2013 Calendar of Updates]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/24/calendar-of-updates/quicktime-7-7-4-via-calendar-of-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vulnerability Database: CVE-2011-4518</title>
		<link>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4518/</link>
		<comments>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4518/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:02:02 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20114518]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4518/</guid>
		<description><![CDATA[Directory traversal vulnerability in the PmWebDir object in the web server in MICROSYS PROMOTIC before 8.1.5 allows remote attackers to read arbitrary files via unspecified vectors. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-Secure via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/23/calendar-of-updates/f-secure-via-calendar-of-updates-797/</link>
		<comments>http://malwarebulletin.com/2013/05/23/calendar-of-updates/f-secure-via-calendar-of-updates-797/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:01:38 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[FSecure]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/calendar-of-updates/f-secure-via-calendar-of-updates-797/</guid>
		<description><![CDATA[Definitions last updated: 2013-05-23 09:20:14 UTChttp://www.f-secure.com/dbtracker/ Single Day Event On: 23 May 2013 Calendar of Updates]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/calendar-of-updates/f-secure-via-calendar-of-updates-797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vulnerability Database: CVE-2011-4519</title>
		<link>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4519/</link>
		<comments>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4519/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:02:08 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20114519]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4519/</guid>
		<description><![CDATA[Stack-based buffer overflow in an ActiveX component in MICROSYS PROMOTIC before 8.1.5 allows remote attackers to cause a denial of service via a crafted web page. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr, Web via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/23/calendar-of-updates/dr-web-via-calendar-of-updates-898/</link>
		<comments>http://malwarebulletin.com/2013/05/23/calendar-of-updates/dr-web-via-calendar-of-updates-898/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:00:55 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/calendar-of-updates/dr-web-via-calendar-of-updates-898/</guid>
		<description><![CDATA[Current version: 7.0Last updated: 2013-05-23 15:20:52 MSK Total records: 4047806http://download.drwe&#8230;ses/700/?lng=en Single Day Event On: 23 May 2013 Calendar of Updates]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/calendar-of-updates/dr-web-via-calendar-of-updates-898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vulnerability Database: CVE-2011-4520</title>
		<link>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4520/</link>
		<comments>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4520/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:03:05 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20114520]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4520/</guid>
		<description><![CDATA[Heap-based buffer overflow in an ActiveX component in MICROSYS PROMOTIC before 8.1.5 allows remote attackers to cause a denial of service via a crafted web page. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2011-4520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/23/calendar-of-updates/avg-via-calendar-of-updates-823/</link>
		<comments>http://malwarebulletin.com/2013/05/23/calendar-of-updates/avg-via-calendar-of-updates-823/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:01:55 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/calendar-of-updates/avg-via-calendar-of-updates-823/</guid>
		<description><![CDATA[Iavi: 6350May 23, 2013http://free.avg.com/&#8230;download-update Single Day Event On: 23 May 2013 Calendar of Updates]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/calendar-of-updates/avg-via-calendar-of-updates-823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vulnerability Database: CVE-2012-4697</title>
		<link>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2012-4697/</link>
		<comments>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2012-4697/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:02:05 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20124697]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2012-4697/</guid>
		<description><![CDATA[TURCK BL20 Programmable Gateway and BL67 Programmable Gateway have hardcoded accounts, which allows remote attackers to obtain administrative access via an FTP session. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2012-4697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/23/calendar-of-updates/microsoft-security-essentials-via-calendar-of-updates-781/</link>
		<comments>http://malwarebulletin.com/2013/05/23/calendar-of-updates/microsoft-security-essentials-via-calendar-of-updates-781/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:01:41 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/calendar-of-updates/microsoft-security-essentials-via-calendar-of-updates-781/</guid>
		<description><![CDATA[Latest antivirus definition version: 1.151.746.0Released: May 23, 2013 11:05 AM UTChttps://www.microsof&#8230;s/HowToMSE.aspxhttp://www.microsoft&#8230;ity_essentials/ Single Day Event On: 23 May 2013 Calendar of Updates]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/calendar-of-updates/microsoft-security-essentials-via-calendar-of-updates-781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vulnerability Database: CVE-2012-6562</title>
		<link>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2012-6562/</link>
		<comments>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2012-6562/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:02:48 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[NIST]]></category>
		<category><![CDATA[CVE20126562]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2012-6562/</guid>
		<description><![CDATA[engine/lib/users.php in Elgg before 1.8.5 does not properly specify permissions for the useradd action, which allows remote attackers to create arbitrary accounts. National Vulnerability Database]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/nist/national-vulnerability-database-cve-2012-6562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPRE via Calendar of Updates</title>
		<link>http://malwarebulletin.com/2013/05/23/calendar-of-updates/vipre-via-calendar-of-updates-529/</link>
		<comments>http://malwarebulletin.com/2013/05/23/calendar-of-updates/vipre-via-calendar-of-updates-529/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:01:28 +0000</pubDate>
		<dc:creator>MalwareBulletin</dc:creator>
				<category><![CDATA[Calendar Of Updates]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Vipre]]></category>

		<guid isPermaLink="false">http://malwarebulletin.com/2013/05/23/calendar-of-updates/vipre-via-calendar-of-updates-529/</guid>
		<description><![CDATA[Definitions: 18026 Thursday, May 23, 2013http://www.sunbeltse&#8230;efinitions.aspx Single Day Event On: 23 May 2013 Calendar of Updates]]></description>
		<wfw:commentRss>http://malwarebulletin.com/2013/05/23/calendar-of-updates/vipre-via-calendar-of-updates-529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
